Morel Products - LeftClick the Set# to view Information and Photos
Catalog View - Lifters
Product View - Lifters
CHEVY SB MECHANICAL ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
4601 | 4036 | 0.842 | 0.750 | SBC .842D HORIZ T/B, O/C, MECH ROLLER | NOW |
4604 | 4588 | 0.842 | 0.750 | SBC .842D, O/C, MECH ROLLER, +.300 T/B | NOW |
6591 | 6590 | 0.842 | 0.750 | SBC .842D PRO SPORTSMAN, P/O,O/C,+.300 T/B, WORKS W/SMALL BASE CIRCLE | NOW |
4843 | 4842 | 0.842 | 0.750 | SBC .842D, U/P, P/O, O/C, +.300 T/B
USE ABOVE FOR SB2 HEADS ON STD BLOCK |
NOW |
6690 | 6689 | 0.842 | 0.750 | SBC .842D BLACK MAMBA LITE, U/P, O/C, P/O, +.300 T/B, W/O DLC
USE ABOVE FOR SB2 HEADS ON STD BLOCK |
NOW |
6475 | 6474 | 0.842 | 0.750 | SBC .842D BLACK MAMBA, U/P, O/C, P/O, +.300 T/B, W/DLC
USE ABOVE FOR SB2 HEADS ON STD BLOCK |
NOW |
4838 | 4836/4837 | 0.842 | 0.750 | SBC .842D, U/P, P/O, +.300 T/B,(.150 L&R INT O/S) | NOW |
6693 | 6691/6692 | 0.842 | 0.750 | SBC .842D BLACK MAMBA LITE, U/P, P/O, +.300 T/B,(.150 L&R INT O/S) W/O DLC | NOW |
6478 | 6476/6477 | 0.842 | 0.750 | SBC .842D BLACK MAMBA, U/P, P/O, +.300 T/B, (.150 L&R INT O/S) W/DLC | NOW |
6190 | 6189 | 0.842 | 0.750 | SBC .842D, U/P, P/O, +.300 T/B, (.150 INT & EX EA PAIR L&R O/S) | NOW |
6695 | 6694 | 0.842 | 0.750 | SBC .842D BLACK MAMBA LITE, U/P, P/O, +.300 T/B, (.150 INT & EX EA PAIR L&R O/S) W/O DLC | NOW |
6480 | 6479 | 0.842 | 0.750 | SBC .842D BLACK MAMBA, U/P, P/O, +.300 T/B, (.150 INT & EX EA PAIR L&R O/S) W/ DLC | NOW |
4914 | 5920 | 0.842 | 0.750 | SBC/BUICK .842D, U/P, P/O, +.300 T/B, (.150 LEFT INT O/S) | NOW |
6697 | 6696 | 0.842 | 0.750 | SBC/BUICK .842D BLACK MAMBA LITE, U/P, P/O, +.300 T/B, (.150 LEFT INT O/S) W/O DLC | NOW |
6481 | 6476 | 0.842 | 0.750 | SBC/BUICK .842D BLACK MAMBA, U/P, P/O, +.300 T/B, (.150 LEFT INT O/S) W/ DLC | NOW |
5919 | 5918 | 0.875 | 0.750 | SBC .875D, U/P, P/O, O/C, +.200 T/B | NOW |
5910 | 5909/5908 | 0.875 | 0.750 | SBC .875D, U/P, P/O, +.200 T/B, (.150 L&R INT O/S) | NOW |
7708 | 7707 | 0.875 | 0.750 | SBC .875D, U/P, P/O, +.200 T/B, (.150 INT & EX EA PAIR L&R O/S) | NOW |
4867 | 4866 | 0.903 | 0.810 | SBC .903D, U/P, P/O, O/C, +.300 T/B | NOW |
6708 | 6707 | 0.903 | 0.810 | SBC .903D BLACK MAMBA LITE, U/P, P/O, O/C, +.300 T/B, W/O DLC | NOW |
6651 | 6650 | 0.903 | 0.810 | SBC .903D BLACK MAMBA, U/P, P/O, O/C, +.300 T/B, W/DLC | NOW |
4872 | 4870/4871 | 0.903 | 0.810 | SBC .903D, U/P, P/O, +.300 T/B, (.180 L&R INT O/S) | NOW |
6711 | 6709/6710 | 0.903 | 0.810 | SBC .903D BLACK MAMBA LITE, U/P, P/O, +.300 T/B, (.180 L&R INT O/S) W/O DLC | NOW |
6654 | 6652/6653 | 0.903 | 0.810 | SBC .903D BLACK MAMBA, U/P, P/O, +.300 T/B, (.180 L&R INT O/S) W/DLC | NOW |
6192 | 6191 | 0.903 | 0.810 | SBC .903D, U/P, P/O, +.300 T/B, (.180 INT & EX EA PAIR L&R O/S) | NOW |
6713 | 6712 | 0.903 | 0.810 | SBC .903D BLACK MAMBA LITE, U/P, P/O, +.300 T/B,(.180 INT & EX EA PAIR L&R O/S) W/O DLC | NOW |
6656 | 6655 | 0.903 | 0.810 | SBC .903D BLACK MAMBA, U/P, P/O, +.300 T/B, (.180 INT & EX EA PAIR L&R O/S) W/DLC | NOW |
4989 | 4870 | 0.903 | 0.810 | SBC/BUICK .903D, U/P, P/O, +.300 T/B, (.180 LEFT INT O/S) | NOW |
6715 | 6709 | 0.903 | 0.810 | SBC/BUICK .903D BLACK MAMBA LITE, U/P, P/O, +.300 T/B, (.180 LEFT INT O/S) W/O DLC | NOW |
6657 | 6652 | 0.903 | 0.810 | SBC/BUICK .903D BLACK MAMBA, U/P, ,P/O, +.300 T/B, (.180 LEFT INT O/S) W/DLC | NOW |
4877 | 4876 | 0.936 | 0.850 | SBC .936D BEARING UFRS, U/P, P/O, O/C, +.300 T/B | NOW |
4882 | 4880/4881 | 0.936 | 0.850 | SBC .936D BEARING UFRS, U/P, P/O, +.300 T/B, (.180 L&R INT O/S) | NOW |
7563 | 7562 | 0.936 | 0.850 | SBC .936D BEARING UFRS, U/P, P/O, +.300 T/B, (.180 INT & EX EACH PAIR L&R O/S) | NOW |
6563 | 6553 | 0.936 | 0.850 | SBC .936 KEYED BLACK MAMBA P/O O/C W/DLC
USE CHE PRODUCTS BUSHING 805-499-8885 PN 1062-936-199U (REQ .060 OIL HOLES) |
NOW |
6564 | 6553/6555 | 0.936 | 0.850 | SBC .936D KEYED BLACK MAMBA P/O (8 EX O/C, 8 .180 L & R INT O/S) W/DLC
USE CHE PRODUCTS BUSHING 805-499-8885 PN 1062-936-199U (REQ .060 OIL HOLES) |
NOW |
7815 | 7814 | 0.936 | 0.850 | SBC .936D KEYED BLACK MAMBA (ALL OFFSET LIFTERS) O/S .180 W/DLC
USE CHE PRODUCTS BUSHING 805-499-8885 PN 1062-936-199U (REQ .060 OIL HOLES) |
NOW |
CHEVY SB MECHANICAL ROLLER LIFTERS - DISCONTINUED
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
CHEVY SB HYDRAULIC ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5372 | 5371 | 0.842 | 0.700 | SBC .842D T/B STREET PERF HYD ROLLER | NOW |
7797 | 7796 | 0.842 | 0.700 | SBC .842D T/B STREET PERF HYD LIMITED TRAVEL (RACE ONLY) | NOW! |
4602 | 4215 | 0.842 | 0.750 | SBC .842D T/B PERF HYD ROLLER | NOW |
4789 | 4792 | 0.842 | 0.750 | SBC .842D T/B HYD LIMITED TRAVEL (RACE ONLY) | NOW |
5044 | 5042 | 0.842 | 0.750 | SBC .842D T/B (HI RPM) HYD RACING
DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
6917 | 6914 | 0.875 | 0.700 | SBC .875D T/B STREET PERF HYD ROLLER | NOW |
7687 | 7686 | 0.875 | 0.750 | SBC .875D T/B (HI RPM) HYD RACING
DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
5468 | 5467 | 0.903 | 0.810 | SBC .903D T/B (HI RPM) P/O HYD O/C RACING
DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
CHEVY SB HYDRAULIC ROLLER LIFTERS FACTORY REPLACEMENT
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
7717 | 7716 | 0.842 | 0.700 | SBC .842D STK REP 87-93 5.0,5.7,4.3 & LS, LT HYD ROLL LOCK RING AXLE
FITS LS STOCK LIFTER BOX RECOMMEND MAX CAM LIFT .360" MIN BC 1.445" |
NOW |
7790 | 7789 | 0.842 | 0.700 | SBC .842D STK REP 87-93 5.0,5.7,4.3 & LS, LT HYD ROLL LOCK RING AXLE
FITS LS STOCK LIFTER BOX RECOMMEND MAX CAM LIFT .360" MIN BC 1.445" HYD LIMITED TRAVEL (RACE ONLY) |
NOW! |
CHEVY SB HYD ROLLER LIFTERS - DISCONTINUED
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
CHEVY LS MECHANICAL ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
4737 | 5911 | 0.842 | 0.750 | LS .842D MECH ROLLER FOR STD & HI LIFT
FITS LS & GEN V-LT STOCK LIFTER BOX |
NOW |
5564 | 5922 | 0.936 | 0.850 | LS .936D MECH KEYED .850 ROLLER DIA
(REQUIRES KEYED BUSHING) |
NOW |
6565 | 6557 | 0.936 | 0.850 | LS & GEN V-LT .936D KEYED BLACK MAMBA P/O O/C W/DLC
USE CHE PRODUCTS BUSHING 805-499-8885 PN 1062-936-207-U-LS/F (CHE BUSHING REQ .060 OIL HOLES) |
NOW |
6566 | 6557/6559 | 0.936 | 0.850 | LS .936D KEYED BLACK MAMBA P/O (8 EX O/C, 8 .180 L INT O/S) W/DLC
USE CHE PRODUCTS BUSHING 805-499-8885 PN 1062-936-207-U-LS/F (CHE BUSHING REQ .060 OIL HOLES) |
NOW |
5452 | 5451 | 0.842 | 0.750 | LS&GEN V-LT .842D T/B MECH ROLLER FITS 5 & MOST 6 HBP | NOW |
7832 | 7831 | 0.842 | 0.750 | LS&GEN V-LT.842D T/B PRO SPORTSMAN, P/O, FITS 5 & MOST 6 HBP | NOW! |
5425 | 5424 | 0.842 | 0.750 | LS & GEN V-LT.842D T/B U/P P/O O/C; FITS 5 & MOST 6 HBP | NOW |
6717 | 6716 | 0.842 | 0.750 | LS & GEN V-LT .842D BLACK MAMBA LITE T/B U/P P/O O/C
FITS 5 & MOST 6 HBP W/O DLC |
NOW |
6483 | 6482 | 0.842 | 0.750 | LS &GEN V-LT.842D BLACK MAMBA T/B U/P P/O O/C; FITS 5 & MOST 6 HBP W/DLC | NOW |
6719 | 6718 | 0.842 | 0.750 | LS .842D BLACK MAMBA LITE T/B U/P P/O FITS 5 & MOST 6 HBP W/O DLC
( .150 LEFT INT O/S); |
NOW |
6485 | 6484 | 0.842 | 0.750 | LS .842D BLACK MAMBA T/B U/P P/O W/DLC
( .150 LEFT INT O/S); FITS 5 & MOST 6 HBP |
NOW |
6721 | 6720 | 0.842 | 0.750 | LS 842D BLACK MAMBA LITE T/B U/P P/O W/O DLC
( .150 INT & EX EA PAIR L&R O/S); FITS 5 & MOST 6 HBP |
NOW |
6487 | 6486 | 0.842 | 0.750 | LS .842D BLACK MAMBA T/B U/P P/O W/DLC
( .150 INT & EX EA PAIR L&R O/S); FITS 5 & MOST 6 HBP |
NOW |
5428 | 5427 | 0.903 | 0.810 | LS .903D T/B U/P P/O O/C FITS 5 & MOST 6 HBP | NOW |
6723 | 6722 | 0.903 | 0.810 | LS & GEN V-LT .903D BLACK MAMBA LITE T/B U/P P/O O/C
FITS 5 & MOST 6 HBP W/O DLC |
NOW |
6659 | 6658 | 0.903 | 0.810 | LS & GEN V-LT .903D BLACK MAMBA T/B U/P P/O O/C FITS 5 & MOST 6 HBP W/DLC | NOW |
5457 | 5432 | 0.903 | 0.810 | LS .903D T/B U/P P/O (.180 LEFT INT O/S) FITS 5 & MOST 6 HBP | NOW |
6725 | 6724 | 0.903 | 0.810 | LS.903D BLACK MAMBA LITE T/B U/P P/O(.180 LEFT INT O/S)
FITS 5 &MOST 6 HBP W/O DLC |
NOW |
6661 | 6660 | 0.903 | 0.810 | LS .903D BLACK MAMBA T/B U/P P/O(.180 LEFT INT O/S)FITS 5 & MOST 6 HBP W/DLC | NOW |
7391 | 7390 | 0.903 | 0.810 | LS .903D BLACK MAMBA 10DEG DART HEAD T/B U/P P/O(.180 RIGHT INT O/S)
W/DLC, FITS 5 & MOST 6 HBP |
NOW |
6356 | 6466 | 0.903 | 0.810 | LS .903D T/B U/P P/O (.180 INT & EX EA PAIR L&R O/S); FITS 5 & MOST 6 HBP | NOW |
CHEVY LS MECHANICAL ROLLER LIFTERS - DISCONTINUED
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
CHEVY LS HYDRAULIC ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
4793 | 5913 | 0.842 | 0.750 | LS .842D HYD LIMITED TRAVEL (RACE ONLY) FOR STD & HI LIFT
FITS LS STOCK LIFTER BOX DISCONTINUED 11-01-2023 |
NOW |
7717 | 7716 | 0.842 | 0.700 | SBC .842D STK REP 87-93 5.0,5.7,4.3 & LS, LT HYD ROLL LOCK RING AXLE
FITS LS STOCK LIFTER BOX RECOMMEND MAX CAM LIFT .360" MIN BC 1.445" |
NOW |
7790 | 7789 | 0.842 | 0.700 | SBC .842D STK REP 87-93 5.0,5.7,4.3 & LS, LT HYD ROLL LOCK RING AXLE
FITS LS STOCK LIFTER BOX RECOMMEND MAX CAM LIFT .360" MIN BC 1.445" HYD LIMITED TRAVEL (RACE ONLY) |
NOW! |
7820 | 7728/7716 | 0.842 | 0.700 | AFM/DOD REPLACEMENT LS/GEN V-LT (8 PIECES) &
STANDARD REPLACEMENT (8 PIECES) |
NOW |
7729 | 7728 | 0.842 | 0.700 | AFM/DOD REPLACEMENT GEN V-LT (16 PIECES) | NOW |
5290 | 5289 | 0.842 | 0.700 | LS .842D T/B STREET PERF HYD ROLLER; FITS 5 & MOST 6 HBP | NOW |
7799 | 7798 | 0.842 | 0.700 | LS.842D T/B STREET HYD LIMITED TRAVEL (RACE ONLY) FIT 5 & MOST 6 HBP | NOW! |
5206 | 5205 | 0.842 | 0.750 | LS .842D T/B HYD ROLLER; FITS 5 & MOST 6 HBP | NOW |
5850 | 5849 | 0.842 | 0.750 | LS .842D T/B HYD LIMITED TRAVEL (RACE ONLY) FITS 5 & MOST 6 HBP | NOW |
5294 | 5293 | 0.842 | 0.750 | LS .842D T/B (HI RPM) O/C HYD ROLLER; FITS 5 & MOST 6 HBP
DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
7260 | 7259 | 0.842 | 0.750 | LS .842D T/B HYD LIMITED TRAVEL (RACE ONLY) FITS 5 & MOST 6 HBP | NOW |
5472 | 5471 | 0.903 | 0.810 | LS .903D T/B (HI RPM) O/C P/O HYD ROLLER; FITS 5 & MOST 6 HBP
DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
7692 | 7691 | 0.903 | 0.810 | LS .903D T/B O/C P/O HYD LIMITED TRAVEL (RACE ONLY)
STD BORE SPACING FITS 5 & MOST 6 HBP DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
CHEVY LS HYDRAULIC ROLLER LIFTERS - DISCONTINUED
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
CHEVY BB MECHANICAL ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
4677 | 4676 | 0.842 | 0.750 | BBC .842D HORIZ T/B MECH ROLLER O/C | NOW |
4606 | 4591 | 0.842 | 0.750 | BBC .842D MECH ROLLER +.300 T/B, O/C | NOW |
6593 | 6592 | 0.842 | 0.750 | BBC .842D PRO SPORTSMAN, P/O, O/C, +.300 T/B | NOW |
4845 | 4844 | 0.842 | 0.750 | BBC .842D U/P, P/O, O/C, +.300 T/B | NOW |
6727 | 6726 | 0.842 | 0.750 | BBC .842D BLACK MAMBA LITE, U/P, P/O, +.300 T/B, O/C, W/O DLC | NOW |
6489 | 6488 | 0.842 | 0.750 | BBC .842D BLACK MAMBA U/P, P/O, O/C, +.300 T/B, W/ DLC | NOW |
4841 | 4839/4840 | 0.842 | 0.750 | BBC .842D, U/P, P/O, +.300 T/B, (.150 L&R INT O/S) | NOW |
6730 | 6728/6729 | 0.842 | 0.750 | BBC .842D BLACK MAMBA LITE, U/P, P/O +.300 T/B,(.150 L&R INT O/S) W/O DLC | NOW |
6492 | 6490/6491 | 0.842 | 0.750 | BBC .842D BLACK MAMBA, U/P, P/O, +.300 T/B, (.150 L&R INT O/S) W/DLC | NOW |
6732 | 6731 | 0.842 | 0.750 | BBC .842D BLACK MAMBA LITE, U/P, P/O,+.300 T/B,(.150 INT&EX EA PAIR L&R O/S) W/O DLC | NOW |
6494 | 6493 | 0.842 | 0.750 | BBC .842D BLACK MAMBA, U/P, P/O, +.300 T/B,(.150 INT & EX EA PAIR L&R O/S) W/DLC | NOW |
6574 | 6573 | 0.875 | 0.750 | BBC .875D U/P, P/O, O/C, +.200 T/B | NOW |
7281 | 7279/7280 | 0.875 | 0.750 | BBC .875D, U/P, P/O, +.200 T/B,(.150 L&R INT O/S) | NOW |
4869 | 4868 | 0.903 | 0.810 | BBC .903D, U/P, P/O, O/C +.300 T/B | NOW |
6734 | 6733 | 0.903 | 0.810 | BBC .903D BLACK MAMBA LITE, U/P,O/C,P/O +.300 T/B, W/O DLC | NOW |
6663 | 6662 | 0.903 | 0.810 | BBC .903D BLACK MAMBA, U/P, P/O, O/C,+.300 T/B, W/DLC | NOW |
4875 | 4873/4874 | 0.903 | 0.810 | BBC .903D, U/P, P/O, +.300 T/B,.180 L&R INT O/S) | NOW |
6737 | 6735/6736 | 0.903 | 0.810 | BBC .903D BLACK MAMBA LITE, U/P, P/O, +.300 T/B,(.180 L&R INT O/S) W/O DLC | NOW |
6666 | 6664/6665 | 0.903 | 0.810 | BBC .903D BLACK MAMBA, U/P, P/O, +.300 T/B, (.180 L&R INT O/S) W/ DLC | NOW |
6048 | 6047 | 0.903 | 0.810 | BBC .903D, U/P, P/O, +.300 T/B, (.180 RIGHT INT O/S) | NOW |
6738 | 6736 | 0.903 | 0.810 | BBC .903D BLACK MAMBA LITE, U/P, P/O,+.300 T/B,(.180 RIGHT INT O/S)W/O DLC | NOW |
6667 | 6665 | 0.903 | 0.810 | BBC .903D BLACK MAMBA, U/P, P/O, +.300 T/B, (.180 RIGHT INT O/S) W/DLC | NOW |
6361 | 6360 | 0.903 | 0.810 | BBC .903D, U/P, P/O, +.300 T/B,(.180 INT & EX EA PAIR L&R O/S) | NOW |
6740 | 6739 | 0.903 | 0.810 | BBC .903D BLACK MAMBA LITE, U/P, P/O,+.300 T/B,(.180 INT &EX EA PAIR L&R O/S) W/O DLC | NOW |
6669 | 6668 | 0.903 | 0.810 | BBC .903D BLACK MAMBA, U/P, P/O, +.300 T/B,(.180 INT & EX EA PAIR L&R O/S) W/DLC | NOW |
4879 | 4878 | 0.936 | 0.850 | BBC .936D BEARING UFRS, U/P, O/C, P/O, +.300 T/B | NOW |
4885 | 4883/4884 | 0.936 | 0.850 | BBC .936D BEARING UFRS, U/P, P/O, +.300 T/B, (.180 L&R INT O/S) | NOW |
6568 | 6567 | 0.936 | 0.850 | BBC .936D BLACK MAMBA KEYED P/O O/C W/DLC
USE CHE PRODUCTS BUSHING 805-499-8885 PN 1062-936-199U (CHE BUSHING REQ .060 OIL HOLES) |
NOW |
6580 | 6567/6579 | 0.936 | 0.850 | BBC .936D BLACK MAMBA KEYED P/O (8 EX O/C, 8 .180 L & R INT O/S) W/DLC
USE CHE PRODUCTS BUSHING 805-499-8885 PN 1062-936-199U (CHE BUSHING REQ .060 OIL HOLES) |
NOW |
CHEVY BB MECHANICAL SPREAD BORE LIFTERS - O/C ONLY
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
CHEVY BB MECHANICAL ROLLER LIFTERS - DISCONTINUED
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
CHEVY BB HYDRAULIC ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5374 | 5373 | 0.842 | 0.700 | BBC .842D T/B STREET PERF HYD ROLLER | NOW |
7801 | 7800 | 0.842 | 0.700 | BBC .842D T/B STREET PERF HYD LIMITED TRAVEL (RACE ONLY) | NOW! |
4603 | 4538 | 0.842 | 0.750 | BBC .842D T/B HYD ROLLER | NOW |
4795 | 4794 | 0.842 | 0.750 | BBC .842D T/B HYD LIMITED TRAVEL (RACE ONLY) | NOW |
5045 | 5043 | 0.842 | 0.750 | BBC .842D T/B (HI RPM) O/C
DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
7530 | 7529 | 0.842 | 0.750 | BBC .842D T/B O/C HYD LIMITED TRAVEL (RACE ONLY)
DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
7565 | 7564 | 0.875 | 0.700 | BBC .875D T/B STREET PERF HYD ROLLER | NOW |
7850 | 7849 | 0.875 | 0.700 | BBC .875D T/B STREET PERF HYD LIMITED TRAVEL (RACE ONLY) | NOW |
5470 | 5469 | 0.903 | 0.810 | BBC .903D (HI RPM) HYD ROLLER, P/O, O/C, +.300 T/B
DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
CHEVY BB HYDRAULIC ROLLER LIFTERS - DISCONTINUED
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
AMC 304-401 CU IN HYD & MECH ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
6076 | 6075 | 0.903 | 0.700 | AMC .903D T/B STREET PERF HYD ROLLER
304-401 CU IN V-8 |
NOW |
7803 | 7802 | 0.903 | 0.700 | AMC .903D T/B STREET PERF HYD LIMITED TRAVEL (RACE ONLY)
304-401 CU IN V-8 |
NOW! |
7689 | 7688 | 0.842 | 0.750 | AMC .842D MECHANICAL T/B U/P P/O O/C | NOW |
7532 | 7531 | 0.903 | 0.810 | AMC .903D MECHANICAL T/B U/P P/O O/C | NOW |
7741 | 7739/7740 | 0.842 | 0.750 | AMC .842D MECHANICAL BLACK MAMBA LITE U/P,P/O, T/B, (.150 L&R INT O/S) | NOW |
CADILLAC 425-472-500 HYDRAULIC ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5331 | 5330 | 0.842 | 0.700 | CAD .842D T/B STREET PERF HYD ROLLER | NOW |
BUICK 401-425-455 CU HYDRAULIC ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5333 | 5332 | 0.842 | 0.700 | BUICK .842D T/B STREET PERF HYD ROLLER
401-425-455 CU. IN V-8 |
NOW |
BUICK 350 CU IN HYDRAULIC ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5386 | 5385 | 0.842 | 0.700 | BUICK .842D T/B STREET PERF HYD ROLLER
350 CU. IN. V-8 |
NOW |
BUICK TURBO V-6 HYDRAULIC ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5393 | 5392 | 0.842 | 0.700 | BUICK .842D T/B V6 TURBO STREET PERF HYD ROLLER | NOW |
6402 | 6403 | 0.842 | 0.700 | BUICK .842D T/B V6 TURBO STREET PERF HYD LIMITED TRAVEL(RACE ONLY) | NOW |
OLDS 400-403-425-455 CU HYDRAULIC ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5335 | 5334 | 0.842 | 0.700 | OLDS .842D T/B STREET PERF HYD ROLLER
OLDS 400-403-425-455 CU IN |
NOW |
7805 | 7804 | 0.842 | 0.700 | OLDS .842D T/B STREET PERF HYD LIMITED TRAVEL (RACE ONLY)
OLDS 400-403-425-455 CU IN |
NOW! |
HOLDEN V8 HYDRAULIC ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5337 | 5336 | 0.842 | 0.700 | HOLDEN .842D T/B STREET PERF HYD ROLLER | NOW |
CHEVY 348 - 409 CU IN HYDRAULIC & MECH ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5339 | 5338 | 0.842 | 0.700 | CHEVY 348-409 CU IN .842D T/B STREET PERF HYD ROLLER | NOW |
7807 | 7806 | 0.842 | 0.700 | CHEVY 348-409 CU IN .842D T/B STREET PERF HYD LIMITED TRAVEL(RACE ONLY) | NOW! |
6087 | 6086 | 0.842 | 0.750 | CHEVY 348-409 .842D T/B PRO HYD ROLLER | NOW |
6742 | 6741 | 0.842 | 0.750 | CHEVY 348-409 .842D BLACK MAMBA LITE MECH T/B U/P P/O O/C W/O DLC | NOW |
6496 | 6495 | 0.842 | 0.750 | CHEVY 348-409 .842D BLACK MAMBA MECH T/B U/P P/O O/C W/DLC | NOW |
CHEVY 348 - 409 CU IN MECH & HYD ROLLER LIFTERS - DISCONTINUED
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
PONTIAC 400-421-428-455 CU IN HYD & MECH ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
5884 | 5883 | 0.842 | 0.700 | PONT .842D T/B STREET PERF HYD ROLLER
PONT 400-421-428-455 CU IN |
NOW |
7809 | 7808 | 0.842 | 0.700 | PONT .842D T/B STREET PERF HYD LIMITED TRAVEL (RACE ONLY)
PONT 400-421-428-455 CU IN |
NOW! |
6398 | 6397 | 0.842 | 0.750 | PONT.842D PERF HYD ROLLER (REQ LIFTER BUSHING) | NOW |
6451 | 6452 | 0.842 | 0.750 | PONT .842D T/B (HI RPM) HYD ROLLER (REQ LIFTER BUSHING)
DO NOT USE OIL HEAVIER THAN 5W40 |
NOW |
7481 | 7480 | 0.842 | 0.750 | PONT .842D, U/P, P/O, O/C, +.300 T/B | NOW |
6746 | 6745 | 0.842 | 0.750 | PONT .842D BLACK MAMBA LITE, U/P, P/O, O/C, +.300 T/B, W/O DLC | NOW |
6498 | 6497 | 0.842 | 0.750 | PONT .842D BLACK MAMBA, U/P, P/O, O/C, +.300 T/B, W/DLC | NOW |
7149 | 7147/7148 | 0.842 | 0.750 | PONT .842D BLACK MAMBA, U/P, P/O, O/C, +.300 T/B,(+.150 L&R INT O/S) W/DLC | NOW |
7828 | 7827 | 0.903 | 0.810 | PONT .903D, U/P, P/O, O/C, +.300 T/B | NOW! |
6744 | 6743 | 0.903 | 0.810 | PONT .903D BLACK MAMBA LITE, U/P, P/O, O/C, +.300 T/B, W/O DLC | NOW |
7681 | 7679/7680 | 0.903 | 0.810 | PONT .903D BLACK MAMBA LITE, U/P, P/O, +.300 T/B,(.180 L&R INT O/S) W/O DLC | NOW |
6671 | 6670 | 0.903 | 0.810 | PONT .903D BLACK MAMBA, U/P, P/O, O/C, +.300 T/B, W/DLC | NOW |
7779 | 7778 | 0.936 | 0.850 | PONT .936D BEARING UFRS T/B U/P P/O +.300 O/C | NOW! |
PONTIAC 4 CYL SUPER DUTY MECHANICAL ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
7774 | 7773 | 0.842 | 0.750 | PONT 4 CYL SUPER DUTY .842D, U/P, P/O, O/C, +.300 T/B | NOW |
AMERICAN MUSCLE CAR LIFTERS - DISCONTINUED
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
NASCAR KEYED ROLLER LIFTERS
Set# | Pair# | BodyD | RollD | Description | Avail |
---|---|---|---|---|---|
7755 | 7446 | 0.936 | 0.850 | RO-7 .936D KEYWAY P/O NASCAR DLC COATED
FULL TIME OILING FIXED SEAT USE KEY 7447 |
NOW |
7754 | 7753 | 0.936 | 0.850 | RO-7 .936D KEYWAY P/O NASCAR DLC COATED
USES NEW AXLE CLIP AND NEW SEAT FOR CLIP |
NOW |
NASCAR KEYED ROLLER LIFTERS - DISCONTINUED
Set# | Pair# | BodyD | RollD | Description | Avail |
---|
CHRY MECHANICAL ROLLER LIFTERS
